首页 » 国际财务报告准则 贷款减值
2008年12月14日5,185意见没有评论
有否指引使用实际利率法确认的利息收入的贷款减值及测量
阿西姆
下面是测量贷款减值国际会计准则第39号适用段的列表:
| 63 | carried at amortized cost has been incurred the amount of the loss is measured as the difference between the asset's carrying amount and the present value of estimated future cash flows (excluding future credit losses that have not been incurred) discounted at the financial asset's original effective interest rate (ie the effective interest rate 如果有客观证据, 贷款和应收款项或按 摊余成本进行的举行,来的成熟投资的减值损失已被招致的损失金额是衡量资产的账面金额和目前的估计未来现金价值之间的差额流量(不包括尚未发生的未来信用损失)在该金融资产原实际利率折现(即实际利率 在初始确认时计算)。 该资产的账面金额应直接或通过使用备抵账户减少。 损失的金额予以确认损益。 |
|
| 64 | 实体首次评估是否存在减值的客观证据,个别重大的金融资产单独,单独或集体,单项金额不重大的金融资产。 如果一个实体确定没有客观证据表明单独评估的金融资产存在减值情况,无论重大与否,它包括一组具有类似信用风险特征的金融资产和集体资产进行减值评估。 不包括在集体评估的金融资产组合中进行减值测试,单独进行减值评估,或继续确认减值亏损的资产。 |
|
|
| 65 | 如果在后续期间,减值损失的金额减少,并减少可以被相关客观减值认可后发生的事件(如债务人的信用评级有所改善),先前已确认的减值损失应当被逆转无论是直接或通过调整备抵账户。 有关的转回不应导致金融资产超过已摊销成本尚未确认减值拨回减值当日的账面价值。 转回数额将会被确认为损益。 |
| 66 | that is not carried at fair value because its fair value cannot be reliably measured, or on a derivative asset that is linked to and must be settled by delivery of such an unquoted equity instrument, the amount of the impairment loss is measured as the difference between the carrying amount of the financial asset and the present value of estimated future cash flows discounted at the current market rate of return for a similar financial asset (see 如果有客观证据,减值亏损已被招致[上一个非上市股权仪器 ,是不会进行公允价值 ,因为其公允价值可以不被可靠测量,或上一个,被挂到,并必须以交付结算的衍生资产这样的非上市权益工具减值亏损,金额计量的金融资产的账面价值和估计未来现金流量类似的金融资产在当前市场回报率折现的现值之间的差异(见 第46条第(三) 附录A第AG80和AG81 )。 该等减值 损失不得转回。 |
请参考: 结论BC108-BC110段基准 ] | 67 | has been recognized directly in equity and there is objective evidence that the asset is impaired (see 当 可供出售金融资产的公允价值下降已直接在权益中公认的,有客观证据表明资产减值(见 第59段 ),已直接在权益中确认的累计损失,应当自权益剔除,并确认损益 . 即使该金融资产没有终止确认 。 |
|
|
| 68 | 自权益剔除,并确认在损益根据金额的累计亏损 , less any impairment loss on that financial asset previously recognized in profit or loss. 第67段 应收购成本(扣除任何本金偿还及摊销)和当前公允价值 ,减去任何减值亏损,先前确认损益的金融资产之间的差异。 |
| 69 | 在损益中确认的减值亏损 shall not be reversed through profit or loss. 分类为 可供出售的权益工具投资,不得通过损益转回。 |
|
|
| 70 | increases and the increase can be objectively related to an event occurring after the impairment loss was recognized in profit or loss, the impairment loss shall be reversed, with the amount of the reversal recognized in profit or loss. 债务工具的公允价值 ,在后续期间,如果归类为可供出售增加和增加可客观损益中确认减值损失后发生的事件相关,减值亏损应被逆转,与损益中确认的金额转回。 |
|
|
安东内洛

留下您的答复!
你必须登录发表评论。