<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFRS LIST.com &#187; IASB</title>
	<atom:link href="http://www.ifrslist.com/tag/iasb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifrslist.com</link>
	<description>The Community about IAS/IFRS, International Accounting</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IFRS Implementation-cum-Global Qualification on 3rd July 2011 in New Delhi</title>
		<link>http://www.ifrslist.com/2011/06/21/ifrs-implementation-cum-global-qualification-on-3rd-july-2011-in-new-delhi/</link>
		<comments>http://www.ifrslist.com/2011/06/21/ifrs-implementation-cum-global-qualification-on-3rd-july-2011-in-new-delhi/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:23:03 +0000</pubDate>
		<dc:creator>rajeshb</dc:creator>
				<category><![CDATA[TRAINING]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IAS 1]]></category>
		<category><![CDATA[IAS 16]]></category>
		<category><![CDATA[IAS 2]]></category>
		<category><![CDATA[IAS 21]]></category>
		<category><![CDATA[IAS 32]]></category>
		<category><![CDATA[IAS 38]]></category>
		<category><![CDATA[IAS 39]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[IFRS 3]]></category>
		<category><![CDATA[IFRS 7]]></category>
		<category><![CDATA[IFRS COURSES]]></category>

		<guid isPermaLink="false">http://www.ifrslist.com/?p=2918</guid>
		<description><![CDATA[For finance and accounts professionals looking for an effective training on IFRS with special focus to India implementation.


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-training-centre-for-ifrs-course-of-accai/' rel='bookmark' title='Permanent Link: Training centre for IFRS course of ACCAI?'>Training centre for IFRS course of ACCAI?</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/what-is-this-acca/' rel='bookmark' title='Permanent Link: What is this ACCA?'>What is this ACCA?</a></li>
<li><a href='http://www.ifrslist.com/2008/08/27/implementation-of-ifrs-in-india/' rel='bookmark' title='Permanent Link: Implementation of IFRS in India'>Implementation of IFRS in India</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2011/06/21/ifrs-implementation-cum-global-qualification-on-3rd-july-2011-in-new-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint AICPA/IASC Foundation Conference on IFRS</title>
		<link>http://www.ifrslist.com/2009/06/18/joint-aicpaiasc-foundation-conference-on-ifrs/</link>
		<comments>http://www.ifrslist.com/2009/06/18/joint-aicpaiasc-foundation-conference-on-ifrs/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:05:04 +0000</pubDate>
		<dc:creator>etrose</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[AICPA]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[IASC Foundation]]></category>
		<category><![CDATA[ifrs conference]]></category>
		<category><![CDATA[US GAAP]]></category>

		<guid isPermaLink="false">http://www.ifrslist.com/?p=1357</guid>
		<description><![CDATA[The AICPA and IASC Foundation’s International Financial Reporting Standards (IFRS) in North America 2009 (October 29-30, 2009 in New York with Pre-Conference Workshops October 28) conference features in-depth presentations, panel discussions and extensive Q&#38;A sessions on the most current developments impacting you and your organization with Sir David Tweedie from the IASB, Bob Herz from the FASB, leaders from other U.S. Regulatory bodies in addition to Paul Volcker (participtation is subject to confirmation), Chairman, U.S. Economic Recovery Advisory Board. Delegates will hear from companies that have already adopted IFRS, giving ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2010/05/16/iasc-foundation-ifrs-conference-asia-%e2%80%93-final-programme-now-available/' rel='bookmark' title='Permanent Link: IASC Foundation IFRS Conference Asia – Final Programme now available!'>IASC Foundation IFRS Conference Asia – Final Programme now available!</a></li>
<li><a href='http://www.ifrslist.com/2009/05/26/iasc-foundation-ifrs-conference-seoul-%e2%80%93-final-programme-now-available/' rel='bookmark' title='Permanent Link: IASC Foundation IFRS Conference Seoul – Final Programme now available!'>IASC Foundation IFRS Conference Seoul – Final Programme now available!</a></li>
<li><a href='http://www.ifrslist.com/2009/05/18/iasc-foundation-ifrs-conference-milan-%e2%80%93-register-by-22nd-may-save-up-to-300-euros/' rel='bookmark' title='Permanent Link: IASC Foundation IFRS Conference: Milan – Register by 22nd May &#038; SAVE up to 300 Euros!'>IASC Foundation IFRS Conference: Milan – Register by 22nd May &#038; SAVE up to 300 Euros!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2009/06/18/joint-aicpaiasc-foundation-conference-on-ifrs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News about IAS/IFRS from EU &#8211; Link to IFRS file (in pdf)</title>
		<link>http://www.ifrslist.com/2008/12/15/fwd-message-from-the-moderator-news-about-iasifrs-from-eu-link-to-ifrs-file-in-pdf/</link>
		<comments>http://www.ifrslist.com/2008/12/15/fwd-message-from-the-moderator-news-about-iasifrs-from-eu-link-to-ifrs-file-in-pdf/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:29:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[FINANCIAL REPORTING STANDARDS]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[INTERNATIONAL ACCOUNTING STANDARDS]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[REPORT]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-message-from-the-moderator-news-about-iasifrs-from-eu-link-to-ifrs-file-in-pdf/</guid>
		<description><![CDATA[Dear allPlease find attached a news from European Commission about IFRS.
In addition you&#8217;ll find a link to a pdf file related to consolidated
text of IFRS.Have a good joining.
Regards
Simone SalviAccounting standards: Commission adopts consolidated text of IFRS
applicable in the EUThe European Commission has adopted on Monday 3 November the
consolidated text of all International Financial Reporting Standards
(IFRS) in force in the European Union (EU). The consolidated version
puts together all IFRS endorsed to date, including the latest
amendments endorsed on 15.10.2008. It will enable stakeholders to
refer to only one single legal document. This is ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-ifrs-vs-ias/' rel='bookmark' title='Permanent Link: IFRS vs IAS'>IFRS vs IAS</a></li>
<li><a href='http://www.ifrslist.com/2008/08/27/ifrs-implementation-support/' rel='bookmark' title='Permanent Link: IFRS Implementation Support'>IFRS Implementation Support</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-ias-27-query/' rel='bookmark' title='Permanent Link: IAS-27 query'>IAS-27 query</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/fwd-message-from-the-moderator-news-about-iasifrs-from-eu-link-to-ifrs-file-in-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFRS AND IAS</title>
		<link>http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-ifrs-and-ias/</link>
		<comments>http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-ifrs-and-ias/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:21:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IAS Plus]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[PROJECT]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-ifrs-and-ias/</guid>
		<description><![CDATA[Dear Friend,
Please inform which website can give me detailed IFRS and IAS access
free of cost. Deloittee IAS PLUS gives summary.
Thanks
Hemant


Hi Hemant
For a summary of the scope of each Standard you may want to rely on
the official site of the International Accounting Standard Board
(www.iasb.org). Detailed information on each standard are instead
subject to a subscription which however provides you also with regular
updates.
Regards
Antonello


Related posts:News about IAS/IFRS from EU &#8211; Link to IFRS file (in pdf)
IFRS vs IAS
DIFFERENCES BETWEEN THE IFRS AND IAS



Related posts:<ol><li><a href='http://www.ifrslist.com/2008/12/15/fwd-message-from-the-moderator-news-about-iasifrs-from-eu-link-to-ifrs-file-in-pdf/' rel='bookmark' title='Permanent Link: News about IAS/IFRS from EU &#8211; Link to IFRS file (in pdf)'>News about IAS/IFRS from EU &#8211; Link to IFRS file (in pdf)</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-ifrs-vs-ias/' rel='bookmark' title='Permanent Link: IFRS vs IAS'>IFRS vs IAS</a></li>
<li><a href='http://www.ifrslist.com/2008/12/14/differences-between-the-ifrs-and-ias/' rel='bookmark' title='Permanent Link: DIFFERENCES BETWEEN THE IFRS AND IAS'>DIFFERENCES BETWEEN THE IFRS AND IAS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-ifrs-and-ias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Impairment</title>
		<link>http://www.ifrslist.com/2008/12/14/loan-impairment/</link>
		<comments>http://www.ifrslist.com/2008/12/14/loan-impairment/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[CASH]]></category>
		<category><![CDATA[CASH FLOW]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[EQUITY]]></category>
		<category><![CDATA[FAIR VALUE]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IAS 39]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[IFRIC]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[LOAN]]></category>
		<category><![CDATA[PPE]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[TAX]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-loan-impairment/</guid>
		<description><![CDATA[Is there any guideline for measurement of loan impairment and recognition of interest income by using effective rate method


Asim



well Esther the UK leads the path i.e. the UK tax authorities are the only ones in Europe which accept IFRS reporting to the extent that its website http://www.hmrc.gov.uk/ does have a section allocated to differences between IFRS and UK GAAP
I wish in Germany they had the same thing!!!!!







 

Asim
 
Below is the list of applicable paragraphs from IAS 39 for measurement of loan impairment:
 




                 Financial assets carried at amortized cost







63
If there is objective evidence ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/08/27/asset-held-for-resale/' rel='bookmark' title='Permanent Link: Asset held for resale'>Asset held for resale</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-impairment-goodwill/' rel='bookmark' title='Permanent Link: Impairment Goodwill'>Impairment Goodwill</a></li>
<li><a href='http://www.ifrslist.com/2008/12/14/equity-investments-afs-is-a-non-monetary-items/' rel='bookmark' title='Permanent Link: Equity investments AFS is a non-monetary items?'>Equity investments AFS is a non-monetary items?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/14/loan-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity investments AFS is a non-monetary items?</title>
		<link>http://www.ifrslist.com/2008/12/14/equity-investments-afs-is-a-non-monetary-items/</link>
		<comments>http://www.ifrslist.com/2008/12/14/equity-investments-afs-is-a-non-monetary-items/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[DIVIDEND]]></category>
		<category><![CDATA[EQUITY]]></category>
		<category><![CDATA[EVALUATION]]></category>
		<category><![CDATA[EXCHANGE RATE]]></category>
		<category><![CDATA[FAIR VALUE]]></category>
		<category><![CDATA[FINANCIAL INSTRUMENTS]]></category>
		<category><![CDATA[FOREIGN CURRENCY]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IAS 1]]></category>
		<category><![CDATA[IAS 16]]></category>
		<category><![CDATA[IAS 2]]></category>
		<category><![CDATA[IAS 21]]></category>
		<category><![CDATA[IAS 27]]></category>
		<category><![CDATA[IAS 28]]></category>
		<category><![CDATA[IAS 39]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[SHARE]]></category>
		<category><![CDATA[SUBSIDIARY]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-equity-investments-afs-is-a-non-monetary-items/</guid>
		<description><![CDATA[Hi all, 


We need some guidance in connection to apply the rules explained in IAS 21 related to if investments AFS in capital instruments is a non-monetary item.  
Theses equity investments were made without the intention of take control on any company, just receipt the dividends and sale it in a high level.
Thanks



 
 
Roberto


 
The standard applicable to AFS is IAS 39 even if the investment is in a currency other than your own reporting currency.
Despite the managerial intention, if the percentage of interest owned, directly or indirectly, by your company is ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/12/15/where-can-i-find-pdf-copy-of-us-gaap-and-us-gaap-apb/' rel='bookmark' title='Permanent Link: Where can I find pdf copy of US GAAP and US GAAP APB?'>Where can I find pdf copy of US GAAP and US GAAP APB?</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/exceptional-items-vs-extraordinary-items/' rel='bookmark' title='Permanent Link: Exceptional Items vs. Extraordinary Items'>Exceptional Items vs. Extraordinary Items</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-equity-accounting/' rel='bookmark' title='Permanent Link: Equity accounting.'>Equity accounting.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/14/equity-investments-afs-is-a-non-monetary-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIFFERENCES BETWEEN THE IFRS AND IAS</title>
		<link>http://www.ifrslist.com/2008/12/14/differences-between-the-ifrs-and-ias/</link>
		<comments>http://www.ifrslist.com/2008/12/14/differences-between-the-ifrs-and-ias/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[DISCLOSURE]]></category>
		<category><![CDATA[DOWNLOAD]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[IASC]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[INTERNATIONAL ACCOUNTING STANDARDS]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-redifferences-between-the-ifrs-and-ias/</guid>
		<description><![CDATA[What are the diferences between the two accounting policies?






IAS was in use before the introduction of IFRS. With effect from the introduction of IFRS, only IAS before the introduction of IFRS is stil in use. Any other international standard that will be issued will now be IFRS but not IAS.
 
Femi



In my view except the change in nomenaclature there is no much difference in the basic strategy of the standardization process. Ofcourse prior to 2001 (1973-2001) IAS International Accounting Standards were used to be issued by the IASC (International Accounting Standards Committee) and ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-ifrs-vs-ias/' rel='bookmark' title='Permanent Link: IFRS vs IAS'>IFRS vs IAS</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/fwd-message-from-the-moderator-news-about-iasifrs-from-eu-link-to-ifrs-file-in-pdf/' rel='bookmark' title='Permanent Link: News about IAS/IFRS from EU &#8211; Link to IFRS file (in pdf)'>News about IAS/IFRS from EU &#8211; Link to IFRS file (in pdf)</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-ifrs-and-ias/' rel='bookmark' title='Permanent Link: IFRS AND IAS'>IFRS AND IAS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/14/differences-between-the-ifrs-and-ias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a PRC GAAP/IFRS Question</title>
		<link>http://www.ifrslist.com/2008/08/28/prc-gaap-ifrs-question/</link>
		<comments>http://www.ifrslist.com/2008/08/28/prc-gaap-ifrs-question/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:30:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[IFRS TRAINING]]></category>
		<category><![CDATA[PRC]]></category>

		<guid isPermaLink="false">http://ifrslist.wordpress.com/2008/08/28/re-ifrs-list-have-a-prc-gaapifrs-question/</guid>
		<description><![CDATA[Can anyone confirm if the PRC has officially transitioned to full IFRS GAAP reporting and if so, what was the effective date?  Are companies mandated to report in IFRS GAAP or can they still report in PRC GAAP up to a certain point?
Thanks for any clarification any of you can provide.
Also, if you have any resources you might refer me to, that would be great.
Debbie


 

 


I have recently being looking into the IFRS status of PRC, including a recent visit there.  Unfortunately at this time there does not appear to be ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/08/27/fwd-ifrs-list-question-about-ifrs-transition/' rel='bookmark' title='Permanent Link: Question about IFRS transition'>Question about IFRS transition</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-differences-between-spanish-and-gaapand-german-v-us-gaap/' rel='bookmark' title='Permanent Link: Differences between Spanish and GAAP/and German v US GAAP?'>Differences between Spanish and GAAP/and German v US GAAP?</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-ifrs-documentationiasus-gaap/' rel='bookmark' title='Permanent Link: IFRS documentation/IAS/US GAAP'>IFRS documentation/IAS/US GAAP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/08/28/prc-gaap-ifrs-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutt off period</title>
		<link>http://www.ifrslist.com/2008/08/28/re-ifrs-list-cutt-off-period/</link>
		<comments>http://www.ifrslist.com/2008/08/28/re-ifrs-list-cutt-off-period/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:08:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[DISCLOSURE]]></category>
		<category><![CDATA[EXPENSES]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IAS 1]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[PPE]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SHARE]]></category>

		<guid isPermaLink="false">http://ifrslist.wordpress.com/2008/08/28/re-ifrs-list-cutt-off-period/</guid>
		<description><![CDATA[





Hi , 

 If provision for Bonus was taken in 2007 for X amount and financial statements for 2007 closed and reported , and in 2008 the payout of Bonuses was more than the provisions amount. As per IFRS , what is acceptable?? 
1- should we classify the over expensed amount as Prior year expenses ( is this accp as per IFRS )
2- should i expense this amount in 2008 ?
I used to do this as prior year expenses , but i heard that as per IFRS now we should ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-prior-year-adjustment/' rel='bookmark' title='Permanent Link: Prior year adjustment'>Prior year adjustment</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/preliminery-expenses/' rel='bookmark' title='Permanent Link: Preliminery expenses'>Preliminery expenses</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/ifrs-1/' rel='bookmark' title='Permanent Link: IFRS-1'>IFRS-1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/08/28/re-ifrs-list-cutt-off-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need your assistance</title>
		<link>http://www.ifrslist.com/2008/08/28/re-ifrs-list-need-your-assistance/</link>
		<comments>http://www.ifrslist.com/2008/08/28/re-ifrs-list-need-your-assistance/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:41:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IASB]]></category>

		<guid isPermaLink="false">http://ifrslist.wordpress.com/2008/08/28/re-ifrs-list-need-your-assistance/</guid>
		<description><![CDATA[My name is Attapol(Mr.) , Thai accountant.   Is it possible if you will send me the summarized of IFRS accounting standard.
 
In my country applied Thai Accounting Standards (TAS) , I want to compare TAS and IFRS on a one by one accounting standard.
 
Please assist me
 
Thanks and regards,
 
Mr.AttapolPlease go to the IASB website www.iasb.org which has an unofficial summary of all IFRS (including IASs) issued to date available to the public.
Regards
Vatsala



Dear Attapol,


 
You can check the standards at www.iasplus.com
 
 
 
Regards,
 
Grace


Dear  Mr Attapol,
You can see the summaries of IAS and IFRS at:    www.iasb.org
regards
sadin
 




Dear Attapol
 
Visit ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-ifrs-and-ias/' rel='bookmark' title='Permanent Link: IFRS AND IAS'>IFRS AND IAS</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/cost-accounting-and-software/' rel='bookmark' title='Permanent Link: Cost Accounting and Software'>Cost Accounting and Software</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-chinese-gaap/' rel='bookmark' title='Permanent Link: Chinese GAAP'>Chinese GAAP</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/08/28/re-ifrs-list-need-your-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFRS vs IAS</title>
		<link>http://www.ifrslist.com/2008/08/28/re-ifrs-list-ifrs-vs-ias/</link>
		<comments>http://www.ifrslist.com/2008/08/28/re-ifrs-list-ifrs-vs-ias/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:40:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[FINANCIAL REPORTING STANDARDS]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IAS 1]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[IASC]]></category>
		<category><![CDATA[IFRIC]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Accounting]]></category>
		<category><![CDATA[INTERNATIONAL ACCOUNTING STANDARDS]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[WIKIPEDIA]]></category>

		<guid isPermaLink="false">http://ifrslist.wordpress.com/2008/08/28/re-ifrs-list-ifrs-vs-ias/</guid>
		<description><![CDATA[Hi everyone
I want to know the difference between IFRS and IAS.  As, there are IAS 1 to 41 standards already existing then why IFRS 1 to 8 was developed.
Secondly, are these two standards working parallel to each other or IAS is abondoned and now IFRS is working?
If someone could please guide me.Well I am &#8220;sorry&#8221; to ask a basis question from honourable members.
Sincerely,

Salman



See this link for the first question,



 http://en.wikipedia.org/wiki/International_Financial_Reporting_Standards
 
The second Q: yes they are parallel, as long as an IAS is not replaced by an IFRS it remains valid. Companies ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/12/14/differences-between-the-ifrs-and-ias/' rel='bookmark' title='Permanent Link: DIFFERENCES BETWEEN THE IFRS AND IAS'>DIFFERENCES BETWEEN THE IFRS AND IAS</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/fwd-message-from-the-moderator-news-about-iasifrs-from-eu-link-to-ifrs-file-in-pdf/' rel='bookmark' title='Permanent Link: News about IAS/IFRS from EU &#8211; Link to IFRS file (in pdf)'>News about IAS/IFRS from EU &#8211; Link to IFRS file (in pdf)</a></li>
<li><a href='http://www.ifrslist.com/2008/08/27/standards-for-smesnot-for-profit-organizations/' rel='bookmark' title='Permanent Link: Standards for sme&#8217;s:not for profit organizations'>Standards for sme&#8217;s:not for profit organizations</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/08/28/re-ifrs-list-ifrs-vs-ias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS-27 query</title>
		<link>http://www.ifrslist.com/2008/08/28/re-ifrs-list-ias-27-query/</link>
		<comments>http://www.ifrslist.com/2008/08/28/re-ifrs-list-ias-27-query/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:14:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[BIG 4]]></category>
		<category><![CDATA[CASH]]></category>
		<category><![CDATA[CASH FLOW]]></category>
		<category><![CDATA[CASH FLOW STATEMENT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CONSOLIDATION]]></category>
		<category><![CDATA[DISCLOSURE]]></category>
		<category><![CDATA[EQUITY]]></category>
		<category><![CDATA[FINANCIAL REPORTING STANDARDS]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IAS 1]]></category>
		<category><![CDATA[IAS 2]]></category>
		<category><![CDATA[IAS 27]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[INTERNAL AUDIT]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SHARE]]></category>
		<category><![CDATA[SUBSIDIARY]]></category>

		<guid isPermaLink="false">http://ifrslist.wordpress.com/2008/08/28/re-ifrs-list-ias-27-query/</guid>
		<description><![CDATA[Hi All
This is Muhammad Naveed
I have a query regarding the consolidation of subsidiaries. Does IAS-27 allow us to not consolidate subsidiaries which are immaterial for the group?
Is it specifically mentioned somewhere in IAS?
 
Regards
Muhammad


Well Naveed
