<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFRS LIST.com &#187; AUDIT</title>
	<atom:link href="http://www.ifrslist.com/tag/audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifrslist.com</link>
	<description>The Community about IAS/IFRS, International Accounting</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Non Profit Agency and Auditing</title>
		<link>http://www.ifrslist.com/2009/12/06/non-profit-agency-and-auditing/</link>
		<comments>http://www.ifrslist.com/2009/12/06/non-profit-agency-and-auditing/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[NON PROFIT]]></category>

		<guid isPermaLink="false">http://www.ifrslist.com/?p=1531</guid>
		<description><![CDATA[Can a funding agency enter into a bilateral contract with an external auditor to subject a non-profit entity to an external financial audit?  The supposed audit engagement fee will be paid directly by the funder to the external auditor.  The non-profit does not become a party to the audit engagement. Then,  who becomes the addressee of the audit report? Does the external auditor become an extension of the personality of the funder?  IS there such a thing as a project audit that will not be within ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2009/10/22/audit-engagement-contract-non-profit-non-stock-entity/' rel='bookmark' title='Permanent Link: audit engagement contract,  non-profit non-stock entity'>audit engagement contract,  non-profit non-stock entity</a></li>
<li><a href='http://www.ifrslist.com/2010/11/18/profit-from-foward-contract/' rel='bookmark' title='Permanent Link: Profit from Foward Contract'>Profit from Foward Contract</a></li>
<li><a href='http://www.ifrslist.com/2008/08/27/standards-for-smesnot-for-profit-organizations/' rel='bookmark' title='Permanent Link: Standards for sme&#8217;s:not for profit organizations'>Standards for sme&#8217;s:not for profit organizations</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2009/12/06/non-profit-agency-and-auditing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fradulant Presentation of Financial Statement</title>
		<link>http://www.ifrslist.com/2009/03/25/fradulant-presentation-of-financial-statement/</link>
		<comments>http://www.ifrslist.com/2009/03/25/fradulant-presentation-of-financial-statement/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[FRAUD]]></category>

		<guid isPermaLink="false">http://www.ifrslist.com/?p=1230</guid>
		<description><![CDATA[Dear All,
Please guide me on below mentioned 
1: If a group would not consolidate its account and use its group companies to hide its loses.
( Fradulant Presentation of Financial Statement ) 
Where it should be reported and how.specialy in focus of UAE.
1: If a chartered accountant firm voilating professional and ethical code of conduct and supporting to produce Fradulant Financial Statement.
Where it should be reported and how.specialy in focus of UAE.
I shall be obliged for quick and comprehencive guidance.
Ahmad


Related posts:Example of Financial Statement (Model IFRS financial statements for 2009)
Financial Statement ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2009/10/27/example-of-financial-statement-model-ifrs-financial-statements-for-2009/' rel='bookmark' title='Permanent Link: Example of Financial Statement (Model IFRS financial statements for 2009)'>Example of Financial Statement (Model IFRS financial statements for 2009)</a></li>
<li><a href='http://www.ifrslist.com/2010/08/22/fs-consolidation-2/' rel='bookmark' title='Permanent Link: Financial Statement Consolidation'>Financial Statement Consolidation</a></li>
<li><a href='http://www.ifrslist.com/docs/ias-1-presentation-of-financial-statements/' rel='bookmark' title='Permanent Link: IAS 1 – Presentation of Financial Statements'>IAS 1 – Presentation of Financial Statements</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2009/03/25/fradulant-presentation-of-financial-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit quality control</title>
		<link>http://www.ifrslist.com/2009/03/03/audit-quality-control/</link>
		<comments>http://www.ifrslist.com/2009/03/03/audit-quality-control/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[QUALITY]]></category>

		<guid isPermaLink="false">http://www.ifrslist.com/?p=1195</guid>
		<description><![CDATA[Greating Dear   sir
Can we measure or assured the quality of audit?
With regard
kalehiwot


Related posts:Audit program
Audit Informationa Hotel (Hospitality) Project
Internal audit report



Related posts:<ol><li><a href='http://www.ifrslist.com/2008/08/28/audit-program/' rel='bookmark' title='Permanent Link: Audit program'>Audit program</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/audit-informationa-hotelhospitality-project/' rel='bookmark' title='Permanent Link: Audit Informationa Hotel (Hospitality) Project'>Audit Informationa Hotel (Hospitality) Project</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/internal-audit-report/' rel='bookmark' title='Permanent Link: Internal audit report'>Internal audit report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2009/03/03/audit-quality-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audit Informationa Hotel (Hospitality) Project</title>
		<link>http://www.ifrslist.com/2008/12/15/audit-informationa-hotelhospitality-project/</link>
		<comments>http://www.ifrslist.com/2008/12/15/audit-informationa-hotelhospitality-project/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[INTERNAL AUDIT]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[SHARE]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-audit-informationa-hotelhospitality-project/</guid>
		<description><![CDATA[Dear Collegues,Really appriciate if anybody could share me the Hotel Internal Audit
Procedure and plan, stretegy (Hospitality). or any website link, PDF,
presentation file.Thanks in advance


Related posts:Internal audit procedures
Audit program
IFRS &#8211; Project Management



Related posts:<ol><li><a href='http://www.ifrslist.com/2008/12/15/internal-audit-procedures/' rel='bookmark' title='Permanent Link: Internal audit procedures'>Internal audit procedures</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/audit-program/' rel='bookmark' title='Permanent Link: Audit program'>Audit program</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-ifrs-project-management/' rel='bookmark' title='Permanent Link: IFRS &#8211; Project Management'>IFRS &#8211; Project Management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/audit-informationa-hotelhospitality-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition accounting</title>
		<link>http://www.ifrslist.com/2008/12/15/acquisition-accounting/</link>
		<comments>http://www.ifrslist.com/2008/12/15/acquisition-accounting/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:28:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[BUSINESS COMBINATION]]></category>
		<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CONSOLIDATION]]></category>
		<category><![CDATA[FAIR VALUE]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[IFRS 3]]></category>
		<category><![CDATA[INTERNAL AUDIT]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[SHARE]]></category>
		<category><![CDATA[SUBSIDIARY]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-acquisition-accounting/</guid>
		<description><![CDATA[Dear all,
I have a question in relation to acquisition accounting in accordance with
IFRS3. In this case a parent company A acquires all the shares in
subsidiary company B for (say) 50M. This cost price represents a goodwill
over the fair value of the assets and libailities assumed of 15M. Where
should I record the 15M goodwill? Is this in the subsidiary company B or
in parent company A?


Based on IAS21, p. 47, I would say in the sub.
All the best, Farah

L&#8217;adresse e-mail de votre correspondant a changé. Elle devient:  prenom.nom@gdfsuez.com
Nous vous remercions de bien ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-goodwill-minority-calculation/' rel='bookmark' title='Permanent Link: Goodwill &#38; Minority calculation'>Goodwill &#38; Minority calculation</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-equity-accounting/' rel='bookmark' title='Permanent Link: Equity accounting.'>Equity accounting.</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-ias-27-query/' rel='bookmark' title='Permanent Link: IAS-27 query'>IAS-27 query</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/acquisition-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for auditing standard</title>
		<link>http://www.ifrslist.com/2008/12/15/request-for-auditing-standard/</link>
		<comments>http://www.ifrslist.com/2008/12/15/request-for-auditing-standard/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:27:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[FOREIGN CURRENCY]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IAS 2]]></category>
		<category><![CDATA[IAS 21]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[SHARE]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-request-for-auditing-standard/</guid>
		<description><![CDATA[Dear all,


Can you share me the international auditing standard document. Thanks


Danella,I double checked after the comment below, and I agree with Hemant. IAS 21.28 explicitly states that gains/losses on forex should be recognized in P&#38;L. The forex is not attributable to the asset but to the financial liability.http://www.ifac.org/IAASB/
My apologies for my earlier answer.
Regards,
Jeroen


 
 



http://www.ifac.org/Store/Category.tmpl?Category=Auditing%2C%20Assurance%20%26%20Related%20Services


Related posts:PPP
Internal Auditing
Equity investments AFS is a non-monetary items?



Related posts:<ol><li><a href='http://www.ifrslist.com/2008/12/15/ppp/' rel='bookmark' title='Permanent Link: PPP'>PPP</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-internal-auditing/' rel='bookmark' title='Permanent Link: Internal Auditing'>Internal Auditing</a></li>
<li><a href='http://www.ifrslist.com/2008/12/14/equity-investments-afs-is-a-non-monetary-items/' rel='bookmark' title='Permanent Link: Equity investments AFS is a non-monetary items?'>Equity investments AFS is a non-monetary items?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/request-for-auditing-standard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Categories of financial assets IAS 39</title>
		<link>http://www.ifrslist.com/2008/12/15/categories-of-financial-assets-ias-39/</link>
		<comments>http://www.ifrslist.com/2008/12/15/categories-of-financial-assets-ias-39/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:26:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[FINANCIAL INSTRUMENTS]]></category>
		<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IAS 39]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[LINK]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-categories-of-financial-assets-ias-39subject-to-tainting-rule/</guid>
		<description><![CDATA[
Hi, Members.
 
In regard to the above subject please help me to answer the following question.
 
One of the four categories of financial assets as classified in IAS 39, Financial Instruments: Recognition and Measurement is subject to &#8220;tainting rule&#8221;. Identify the category and explain what is tainting rule.
 
Thanks and Regards.
 

Kibona






Hi,


Tainting Rule means:
Where an entity sells or transfers more than an &#8216;insignificant amount&#8217; of its held-to-maturity investments it must reclassify all of them as available-for-sale. It is then prohibited from classifying any assets as held-to-maturity for the next two full annual financial periods, ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/08/27/asset-held-for-resale/' rel='bookmark' title='Permanent Link: Asset held for resale'>Asset held for resale</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/ifrs-2/' rel='bookmark' title='Permanent Link: IFRS 2'>IFRS 2</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/re-ifrs-list-cash-equivalent/' rel='bookmark' title='Permanent Link: Cash equivalent'>Cash equivalent</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/categories-of-financial-assets-ias-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation , Foreign exchanges ( rates)</title>
		<link>http://www.ifrslist.com/2008/12/15/consolidation-foreign-exchanges-rates/</link>
		<comments>http://www.ifrslist.com/2008/12/15/consolidation-foreign-exchanges-rates/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:26:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[CONSOLIDATION]]></category>
		<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[EVALUATION]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[INTERNAL AUDIT]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[SHARE]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-fw-ifrs-list-consolidation-foreign-exchanges-rates/</guid>
		<description><![CDATA[Dear All , Kindly need your urgent help 
We Have more than 10 companies in different countries and using different currencies : 
1- our holding company send us every month end the conversion rate that we should use for each currency in order to be able to consolidate in 1 reporting currency.
2- Every month we report the PL ( Year to Date figures ) , and the balance with other schedules &#8230;
MY Question is : We should use the average rate of the PL and month end rate for Balance ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2009/09/13/conversion-of-foreign-currency-expenses-with-local-currency/' rel='bookmark' title='Permanent Link: Conversion of foreign currency expenses with local currency'>Conversion of foreign currency expenses with local currency</a></li>
<li><a href='http://www.ifrslist.com/2009/04/30/foreign-currency-translation-issue/' rel='bookmark' title='Permanent Link: Foreign currency translation issue'>Foreign currency translation issue</a></li>
<li><a href='http://www.ifrslist.com/2010/07/05/consolidation-3/' rel='bookmark' title='Permanent Link: Consolidation'>Consolidation</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/consolidation-foreign-exchanges-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal audit procedures</title>
		<link>http://www.ifrslist.com/2008/12/15/internal-audit-procedures/</link>
		<comments>http://www.ifrslist.com/2008/12/15/internal-audit-procedures/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:25:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[INTERNAL AUDIT]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[SHARE]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-internal-audit-procedures/</guid>
		<description><![CDATA[Hello

 
does anyone have sample internal audit questionary? SOX survey ? procedures etc.???
 
thanks



 
 

Dear
Could you specify the concerning areas u need sample questionnaires!


Related posts:Internal audit report
Audit Informationa Hotel (Hospitality) Project
Internal audit software



Related posts:<ol><li><a href='http://www.ifrslist.com/2008/08/28/internal-audit-report/' rel='bookmark' title='Permanent Link: Internal audit report'>Internal audit report</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/audit-informationa-hotelhospitality-project/' rel='bookmark' title='Permanent Link: Audit Informationa Hotel (Hospitality) Project'>Audit Informationa Hotel (Hospitality) Project</a></li>
<li><a href='http://www.ifrslist.com/2008/08/28/internal-audit-software/' rel='bookmark' title='Permanent Link: Internal audit software'>Internal audit software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/internal-audit-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-for-profit organizations</title>
		<link>http://www.ifrslist.com/2008/12/15/not-for-profit-organizations/</link>
		<comments>http://www.ifrslist.com/2008/12/15/not-for-profit-organizations/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:22:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[OTHER]]></category>
		<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[FINANCIAL INSTRUMENTS]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IAS 1]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[INTERESTS]]></category>
		<category><![CDATA[INTERNAL CONTROL]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[PPE]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[SHARE]]></category>
		<category><![CDATA[TAX]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-not-for-profit-organizations/</guid>
		<description><![CDATA[In Canada, public companies and financial institutions (generally)
will be adopting IFRS in 2011. Private companies will have the choice
between IFRS and or local Canadian standards specifically for them. It
has not been announce yet what will happen with &#8220;Not-for-profit&#8221;
organizations (generally charities), but it seems likely they will
also have a choice between IFRS and local Canadian standards designed
specifically for not-for-profit organizations (essentially the private
company accounting standards with some extras/exceptions).
Can I ask what happens in other countries that are using (or adopting)
IFRS? Do private companies have a choice to adopt IFRS, are there
local ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/08/27/standards-for-smesnot-for-profit-organizations/' rel='bookmark' title='Permanent Link: Standards for sme&#8217;s:not for profit organizations'>Standards for sme&#8217;s:not for profit organizations</a></li>
<li><a href='http://www.ifrslist.com/2008/08/27/fwd-ifrs-list-standards-for-smesnot-for-profit-organizations/' rel='bookmark' title='Permanent Link: Fwd: [IFRS List] standards for sme&#8217;s:not for profit organizations'>Fwd: [IFRS List] standards for sme&#8217;s:not for profit organizations</a></li>
<li><a href='http://www.ifrslist.com/2008/12/14/non-profit-organizations/' rel='bookmark' title='Permanent Link: Non-Profit Organizations'>Non-Profit Organizations</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/not-for-profit-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Report</title>
		<link>http://www.ifrslist.com/2008/12/15/inventory-report/</link>
		<comments>http://www.ifrslist.com/2008/12/15/inventory-report/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:21:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[INVENTORY]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[SHARE]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-inventory-report/</guid>
		<description><![CDATA[Hi&#8230;
I will really appreciate if someone can tell me the format of writing
inventory auditing report.
Thank u very much,
Ibn


Hi Please give some more information regarding what you need


Hi.. thanx. Recently i have taken physical stock at out warehouse n
have noticed some discrepencies. i wanna repot it. i want to know the
format of writing such reports. is there any standard format?


Related posts:Internal audit report
Reversal of a previuos inventory writedown
Writing-Down Inventory



Related posts:<ol><li><a href='http://www.ifrslist.com/2008/08/28/internal-audit-report/' rel='bookmark' title='Permanent Link: Internal audit report'>Internal audit report</a></li>
<li><a href='http://www.ifrslist.com/2008/12/15/reversal-of-a-previuos-inventory-writedown/' rel='bookmark' title='Permanent Link: Reversal of a previuos inventory writedown'>Reversal of a previuos inventory writedown</a></li>
<li><a href='http://www.ifrslist.com/2010/07/14/writing-down-inventory/' rel='bookmark' title='Permanent Link: Writing-Down Inventory'>Writing-Down Inventory</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/inventory-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impairment Goodwill</title>
		<link>http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-impairment-goodwill/</link>
		<comments>http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-impairment-goodwill/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:19:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[IFRS]]></category>
		<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[CASH]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CONSOLIDATION]]></category>
		<category><![CDATA[DOWNLOAD]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IAS 36]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[PROJECT]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SUBSIDIARY]]></category>
		<category><![CDATA[US GAAP]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-impairment-goodwill/</guid>
		<description><![CDATA[Por favor podría alguien indicarme en donde puedo encontrar
información sobre metodologías para la medición del deterioro del
Goodwill. Sería Adecuado usar multiplos como base para su medición.
Please could someone tell me where can I find information on
methodologies for the measurement of impairment of Goodwill. Could i
use the methodology of multiples as a basis of measurement
Sincerely
Wilmar


Wilmar
You can send me a private note in Spanish if you like
That said as the Group is an English speaking one here is my view
(others might disagree)
1. Under IFRS the impairment testing is two fold
a) Th consolidation ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/12/14/loan-impairment/' rel='bookmark' title='Permanent Link: Loan Impairment'>Loan Impairment</a></li>
<li><a href='http://www.ifrslist.com/2009/02/05/impairment-for-mining-companies-ee-assets/' rel='bookmark' title='Permanent Link: Impairment for Mining Companies (E&amp;E assets)'>Impairment for Mining Companies (E&amp;E assets)</a></li>
<li><a href='http://www.ifrslist.com/2009/10/05/assessing-for-impairment-indicators-on-transition-date/' rel='bookmark' title='Permanent Link: Assessing for Impairment Indicators on Transition Date'>Assessing for Impairment Indicators on Transition Date</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-impairment-goodwill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is this ACCA?</title>
		<link>http://www.ifrslist.com/2008/12/15/what-is-this-acca/</link>
		<comments>http://www.ifrslist.com/2008/12/15/what-is-this-acca/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:16:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[TRAINING]]></category>
		<category><![CDATA[AICPA]]></category>
		<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[DISCLOSURE]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[IFRS COURSES]]></category>
		<category><![CDATA[INTERNAL AUDIT]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SHARE]]></category>
		<category><![CDATA[STUDENT]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-what-is-this-acca/</guid>
		<description><![CDATA[I&#8217;m a CPA from the US. Is the ACCA something I should join? I&#8217;m a
member of the IMA and the AICPA in the US. Is ACCA some kind of
upstart or does anyone find it to add value to their careers and is it
recognized by global employers?
Thanks for the opinions, mostly just curious here.


Dear Justin,
ACCA is a British qualification mostly recognisted by European based
mutlinational corporations, British in particular. Please also consider
CIMA which is also Brtish qualification with more focus on management
accounting (controlling). With both qualifications you can take IFRS
path.
Please visit www.accaglobal.com ...


Related posts:<ol><li><a href='http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-training-centre-for-ifrs-course-of-accai/' rel='bookmark' title='Permanent Link: Training centre for IFRS course of ACCAI?'>Training centre for IFRS course of ACCAI?</a></li>
<li><a href='http://www.ifrslist.com/2008/12/14/ifrs-lectures/' rel='bookmark' title='Permanent Link: IFRS lectures'>IFRS lectures</a></li>
<li><a href='http://www.ifrslist.com/2011/06/21/ifrs-implementation-cum-global-qualification-on-3rd-july-2011-in-new-delhi/' rel='bookmark' title='Permanent Link: IFRS Implementation-cum-Global Qualification on 3rd July 2011 in New Delhi'>IFRS Implementation-cum-Global Qualification on 3rd July 2011 in New Delhi</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ifrslist.com/2008/12/15/what-is-this-acca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training centre for IFRS course of ACCAI?</title>
		<link>http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-training-centre-for-ifrs-course-of-accai/</link>
		<comments>http://www.ifrslist.com/2008/12/15/fwd-ifrs-list-training-centre-for-ifrs-course-of-accai/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:16:00 +0000</pubDate>
		<dc:creator>ifrslist</dc:creator>
				<category><![CDATA[TRAINING]]></category>
		<category><![CDATA[AICPA]]></category>
		<category><![CDATA[AUDIT]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[DISCLOSURE]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SHARE]]></category>

		<guid isPermaLink="false">http://www.ifrsforsme.com/share/2008/12/fwd-ifrs-list-training-centre-for-ifrs-course-of-accai/</guid>
		<description><![CDATA[Where can I find the training centre for IFRS in Mumbai &#8211; India, if I
register for course in IFRS with ACCA.
Regards
Asif


Asif,
ACCA provides Certification and Diploma in IFRS. You can take either
one of them as both are recognised. Certification is online but
Diploma in IFRS has examinations that are held every June &#38; December
with exam center being in Mumbai.
THanks
Puneet


Related posts:What is this ACCA?
IFRS lectures
IFRS Implementation-cum-Global Qualification on 3rd July 2011 in New Delhi



Related posts:<ol><li><a href='http://www.ifrslist.com/2008/12/15/what-is-this-acca/' rel='bookmark' title='Permanent Link: What is this ACCA?'>What is this ACCA?</a></li>
<li><a href='http://www.ifrslist.com/2008/12/14/ifrs-lectures/' rel='bookmark' title='Permanent Link: IFRS lectures'>IFRS lectures</a></li>
